SL NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8100 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 45 & 500 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 93 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 8 |
6 | NO. OF BOYS TOILETS | 8 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE
INFRASTRUCTURE OF THE SCHOOL |
https://youtu.be/zGRuQfHwRr4?si=GAZ-hBlFofA94IYx |