Mandatory Disclosure Details _ SARAS 7.0
General Information
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | ST. XAVIER’S HIGH SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1530204 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 15487 |
| 4 | COMPLETE ADDRESS
WITH PIN CODE |
BHAKURGUDA
AT/PO- KOTAPETA PIN – 765017 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Mr. Y Ravi Kumar, M.A., M.Ed |
| 6 | SCHOOL EMAIL ID | [email protected] |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | Landline – 06856223536
Mobile – 8247322753 |
Documents and Information
| Sl.No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK TO VIEW |
| 2 | COPIES OF SOCIETY/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK TO VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | CLICK TO VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL, IF APPLICABLE | CLICK TO VIEW |
| 5 | COPY OF THE VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK TO VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK TO VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | CLICK TO VIEW |
| 8 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | CLICK TO VIEW |
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD
DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | CLICK YO VIEW |
| 2 | ANNUAL ACADEMIC CALENDAR. | CLICK YO VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK YO VIEW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK YO VIEW |
RESULT CLASS: X
|
|
YEAR | NO. OF REGISTERED
STUDENTS |
NO. OF STUDENTS
PASSED |
PASS PERCENTAGE | REMARKS |
| 1 | 2025 | 183 | 172 | 93 |
RESULT CLASS: XII
| SL
NO. |
YEAR | NO. OF REGISTERED
STUDENTS |
NO. OF STUDENTS
PASSED |
PASS PERCENTAGE | REMARKS |
| 1 | 2025 | 31 | 22 | 70 |
Staff (Teaching)
| SL. NO. | INFORMATION | INFORMATION |
| 1 | PRINCIPAL | Mr. Y Ravi Kumar |
| 2 | TOTAL NO. OF TEACHERS | 50 |
| PGT | 12 | |
| TGT | 18 | |
| PRT | 14 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Miss Sarita Mohapatra |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Miss. Dushila Deep |
School Infrastructure
| SL NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8100 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 45 & 500 Sqm. |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 93 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 8 |
| 6 | NO. OF BOYS TOILETS | 8 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE
INFRASTRUCTURE OF THE SCHOOL |
https://youtu.be/zGRuQfHwRr4?si=GAZ-hBlFofA94IYx |
